Golden Mile Pentathlon 2008 Results
Men
| Name | Long Jump 1 | Long Jump 2 | Position | Shot Put 1 | Shot Put 2 | Position | 100m | Position | Javelin | Position | 400m | Position |
| Tom O'Brien | 4.45 | 4.47 | 1 | 9.50 | 9.45 | 3 | 14:06 | 8 | 20.99 | 3 | 1.03 | 2 |
| Shane Taheny | 3.83 | 4.02 | 2 | 9.20 | 9.18 | 5 | 1.07 | 3 | ||||
| Raivis Zakis | 3.74 | 4 | ||||||||||
| Dave Drohan | 3.70 | 5 | 8.40 | 9.00 | 7 | 12:99 | 3 | 0.59 | 1 | |||
| Joe Mulhall | 2.35 | 3.08 | 8 | 16:04 | 13 | 1.21 | 9 | |||||
| James Skelton | 2.81 | 11 | ||||||||||
| Mark Devereux | 3.31 | 3.25 | 7 | 13:70 | 7 | 17.02 | 7 | 1.17 | 8 | |||
| Peter Murphy | 2.38 | 2.31 | 13 | 4.80 | 3.90 | 10 | 16:78 | 14 | 7.72 | 9 | ||
| Harry Beaver | 2.72 | 3.01 | 9 | 7.70 | 8.05 | 8 | 15:99 | 12 | 19.69 | 6 | ||
| Tyrone O'Neill | 3.32 | 6 | 6.75 | 9 | 15:62 | 11 | 14.66 | 8 | ||||
| David Cretzan | 2.95 | 2.83 | 10 | |||||||||
| Peter Devereux | 3.93 | 3.88 | 3 | 8.57 | 9.15 | 6 | 13:15 | 4 | 20.55 | 4 | 1.07 | 3 |
| Alan Whelan | 2.36 | 2.52 | 12 | |||||||||
| Nick Goddard | 7.44 | 5.40 | 14:07 | 9 | 1.29 | 10 | ||||||
| Alan Kavanagh | 9.40 | 9.50 | 3 | 12:43 | 2 | 28.52 | 1 | |||||
| Greg Tuohy | 11.60 | 11.95 | 1 | |||||||||
| Kieran Wymberry | 10.55 | 2 | 13:55 | 6 | 20.48 | 5 | ||||||
| Andy Dollard | 14.84 | 10 | 1.15 | 7 | ||||||||
| Conor Casey | 12.08 | 1 | ||||||||||
| PJ Guinan | 13.48 | 5 | ||||||||||
| Gerry Ryan | 22.01 | 2 | 1.07 | 3 | ||||||||
| Andy Mulligan | 1.11 | 6 |
Women
| Name | Long Jump 1 | Long Jump 2 | Position | Shot Put 1 | Shot Put 2 | Position | 100m | Position | Javelin | Position | 400m | Position |
| Grace Leonard | - | 2.82 | 3 | 16:47 | 3 | 7.54 | 4 | 1.26 | 2 | |||
| Trish O'Neill | 2.54 | 2.66 | 5 | 17:88 | 6 | 8.75 | 2 | 1.47 | 4 | |||
| Sarah Collicutt | 1.90 | 2.04 | 6 | 17:42 | 5 | 1.48 | 5 | |||||
| Jacinta Power | 3.20 | 3.17 | 2 | 6.15 | 6.20 | 2 | 15:49 | 2 | 12.36 | 1 | 1.28 | 3 |
| Bernie Prendergast | 2.46 | 2.78 | 4 | 5.70 | 5.75 | 4 | ||||||
| Joan O'Mahony | 3.03 | 3.24 | 1 | 4.75 | 5.46 | 5 | 15:28 | 1 | 7.65 | 3 | 1.15 | 1 |
| Bridget Coffey | 6.00 | 5.80 | 3 | |||||||||
| Claire Phelan | 7.50 | 7.93 | 1 | |||||||||
| Emma Farrell | 16:73 | 4 | ||||||||||
| Tara Swaby | 18:21 | 7 |